League Standings
Name | GP | W | L | OT | PTS | L10 | STK |
---|---|---|---|---|---|---|---|
Coyotes | 50 | 34 | 12 | 4 | 72 | 7-2-0-1 | W2 |
Blackhawks | 48 | 32 | 16 | 0 | 64 | 6-4-0-0 | W4 |
Canucks | 49 | 28 | 15 | 6 | 62 | 5-4-0-1 | L1 |
Capitals | 53 | 30 | 21 | 2 | 62 | 6-3-0-1 | W2 |
Kings | 53 | 28 | 19 | 6 | 62 | 4-6-0-0 | L1 |
Stars | 51 | 30 | 20 | 1 | 61 | 4-6-0-0 | L1 |
Penguins | 49 | 28 | 17 | 4 | 60 | 6-3-0-1 | L1 |
Lightning | 49 | 26 | 16 | 7 | 59 | 4-4-0-2 | L3 |
Hurricanes | 50 | 27 | 18 | 5 | 59 | 7-2-1-0 | W2 |
Blue Jackets | 52 | 29 | 22 | 1 | 59 | 4-5-1-0 | L2 |
Devils | 49 | 27 | 18 | 4 | 58 | 9-1-0-0 | W8 |
Flyers | 50 | 27 | 19 | 4 | 58 | 7-2-0-1 | L2 |
Sabres | 50 | 27 | 19 | 4 | 58 | 7-3-0-0 | L1 |
Wild | 48 | 27 | 18 | 3 | 57 | 6-2-1-1 | W4 |
Ducks | 50 | 26 | 21 | 3 | 55 | 5-4-0-1 | L1 |
Flames | 50 | 24 | 19 | 7 | 55 | 4-4-1-1 | L4 |
Canadiens | 51 | 26 | 22 | 3 | 55 | 7-2-1-0 | W3 |
Golden Knights | 51 | 26 | 22 | 3 | 55 | 6-4-0-0 | W2 |
Avalanche | 49 | 25 | 22 | 2 | 52 | 5-5-0-0 | L3 |
Bruins | 50 | 24 | 22 | 4 | 52 | 5-5-0-0 | L1 |
Sharks | 51 | 24 | 23 | 4 | 52 | 6-4-0-0 | W2 |
Maple Leafs | 51 | 24 | 23 | 4 | 52 | 5-4-0-1 | L2 |
Oilers | 50 | 24 | 23 | 3 | 51 | 4-5-0-1 | L1 |
Predators | 49 | 23 | 22 | 4 | 50 | 2-8-0-0 | L4 |
Red Wings | 49 | 23 | 23 | 3 | 49 | 4-6-0-0 | L2 |
Panthers | 52 | 20 | 25 | 7 | 47 | 2-8-0-0 | L1 |
Islanders | 52 | 20 | 25 | 7 | 47 | 3-5-1-1 | L1 |
Jets | 52 | 21 | 27 | 4 | 46 | 5-4-0-1 | W2 |
Senators | 51 | 18 | 24 | 9 | 45 | 6-3-0-1 | L2 |
Blues | 51 | 20 | 27 | 4 | 44 | 4-6-0-0 | L1 |
Rangers | 49 | 20 | 27 | 2 | 42 | 3-6-1-0 | L2 |
Kraken | 49 | 16 | 26 | 7 | 39 | 3-5-1-1 | W2 |
League Leaders
Older Articles

Brayden Schenn (BUF) records his 600th point

Nicklas Backstrom (NYI) records his 700th assist

How a Plant-Based Diet has Helped Jack Campbell Re-Find his Game

"The solution is in the dressing room" - GM to players

Mr. Glass

Reilly Smith moved out of Seattle

Mark Giordano (EDM) played in his 1100th game

Seattle's Farm Team

Sharks drop 12 on Oilers

3 Headed Monster or 3 Stooges?