League Standings
Name | GP | W | L | OT | PTS | L10 | STK |
---|---|---|---|---|---|---|---|
Avalanche | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Capitals | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Flyers | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Flames | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Coyotes | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Sharks | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Oilers | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Penguins | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Jets | 1 | 0 | 0 | 1 | 1 | 0-0-0-1 | L1 |
Blue Jackets | 1 | 0 | 0 | 1 | 1 | 0-0-0-1 | L1 |
Rangers | 0 | 0 | 0 | 0 | 0 | L0 | |
Golden Knights | 0 | 0 | 0 | 0 | 0 | L0 | |
Blues | 0 | 0 | 0 | 0 | 0 | L0 | |
Lightning | 0 | 0 | 0 | 0 | 0 | L0 | |
Canucks | 0 | 0 | 0 | 0 | 0 | L0 | |
Kraken | 0 | 0 | 0 | 0 | 0 | L0 | |
Islanders | 0 | 0 | 0 | 0 | 0 | L0 | |
Predators | 0 | 0 | 0 | 0 | 0 | L0 | |
Hurricanes | 0 | 0 | 0 | 0 | 0 | L0 | |
Stars | 0 | 0 | 0 | 0 | 0 | L0 | |
Red Wings | 0 | 0 | 0 | 0 | 0 | L0 | |
Panthers | 0 | 0 | 0 | 0 | 0 | L0 | |
Canadiens | 0 | 0 | 0 | 0 | 0 | L0 | |
Devils | 0 | 0 | 0 | 0 | 0 | L0 | |
Kings | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Ducks | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Senators | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Sabres | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Bruins | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Blackhawks | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Wild | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
League Leaders
Points
10
10
10
9
9
9
9
8
8
Goals
5
5
4
4
4
4
4
4
4
Assists
8
7
7
6
6
6
6
6
6
Defenseman
10
7
7
7
7
6
6
6
6
Rookies
3
3
3
3
3
3
2
2
2
Goalies
5
4
4
4
4
4
3
3
3
Older Articles

Lane Hutston Ranked #1 Calgary Flames Prospect

Who Is That Masked Man?

Playoffs likely - #16 & #15

Wild sign UFA prospect

UFA Pavel Francouz Signs with Chicago

Playoff worthy... - #18 & #17

Western playoff hopefuls - #19 & #20

Playoff hopeful? - #22 & #21

Playoffs unlikely - #24 & #23

No playoffs yet - #26 & #25