Anaheim Ducks |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Poolman | 29 | RFA | 900000 | D | 40 | 77 | 69 | 74 | 25 | 89 | 74 | 43 | 55 | 81 | 33 | 33 | 33 | 65 |
Ryan Murray | 29 | RFA | 950000 | D | 43 | 77 | 74 | 68 | 25 | 94 | 77 | 52 | 46 | 78 | 30 | 47 | 47 | 66 |
Mason Appleton | 26 | RFA | 825000 | RW | 50 | 79 | 67 | 77 | 47 | 86 | 78 | 53 | 58 | 79 | 44 | 37 | 37 | 65 |
Kevin Rooney | 29 | RFA | 750000 | C | 72 | 77 | 62 | 71 | 86 | 84 | 73 | 45 | 51 | 76 | 39 | 36 | 36 | 63 |
Quinn Hughes | 23 | RFA | 950000 | D | 28 | 80 | 54 | 91 | 92 | 90 | 83 | 88 | 67 | 79 | 52 | 39 | 39 | 75 |
Kirill Tyutyayev | 22 | RFA | 350000 | LW | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Cooper Moore | 21 | RFA | 550000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Artyom Galimov | 23 | RFA | 550000 | C | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Josh Norris | 23 | RFA | 900000 | C | 50 | 79 | 66 | 84 | 49 | 90 | 80 | 56 | 73 | 75 | 87 | 32 | 32 | 76 |
Carey Price | 35 | UFA | 5800000 | G | 61 | 61 | 61 | 61 | 25 | 99 | 61 | 61 | 61 | - | - | 85 | 85 | 59 |
Magnus Hellberg | 31 | UFA | 675000 | G | 63 | 63 | 63 | 63 | 99 | 99 | 63 | 63 | 63 | - | - | 49 | 49 | 61 |
Olle ErikssonEk | 23 | RFA | 500000 | G | 63 | 63 | 63 | 63 | 99 | 99 | 63 | 63 | 63 | - | - | 29 | 29 | 60 |
Kyle Keyser | 23 | RFA | 530000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Arizona Coyotes |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Carlson | 32 | UFA | 5345678 | D | 41 | 75 | 81 | 87 | 57 | 92 | 78 | 76 | 79 | 79 | 80 | 71 | 76 | 79 |
Valeri Nichushkin | 27 | RFA | 755000 | LW | 50 | 76 | 77 | 87 | 57 | 95 | 78 | 68 | 79 | 79 | 72 | 48 | 48 | 77 |
Shayne Gostisbehere | 29 | RFA | 1500069 | D | 31 | 80 | 54 | 83 | 91 | 89 | 82 | 64 | 67 | 76 | 69 | 52 | 52 | 73 |
Gustav Berglund | 21 | RFA | 400000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Corey Schueneman | 27 | RFA | 666670 | D | 41 | 76 | 67 | 72 | 99 | 90 | 75 | 47 | 50 | 68 | 41 | 27 | 27 | 64 |
Boston Bruins |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Scheifele | 29 | RFA | 4700000 | C | 35 | 76 | 68 | 90 | 91 | 87 | 76 | 66 | 72 | 80 | 85 | 61 | 66 | 77 |
Fabian Zetterlund | 23 | RFA | 750000 | LW | 50 | 73 | 85 | 72 | 98 | 91 | 76 | 55 | 63 | 73 | 43 | 29 | 29 | 67 |
Henri Jokiharju | 23 | RFA | 900000 | D | 50 | 80 | 70 | 83 | 58 | 88 | 75 | 52 | 57 | 75 | 41 | 39 | 39 | 69 |
Victor Mete | 24 | RFA | 700000 | D | 32 | 79 | 60 | 69 | 50 | 91 | 80 | 50 | 47 | 74 | 33 | 37 | 37 | 63 |
Joe Veleno | 22 | RFA | 900000 | LW | 77 | 76 | 72 | 71 | 96 | 83 | 76 | 47 | 51 | 75 | 43 | 33 | 33 | 65 |
Ukko-Pekka Luukkonen | 23 | RFA | 800000 | G | 72 | 72 | 72 | 72 | 83 | 97 | 72 | 72 | 72 | - | - | 37 | 37 | 68 |
Buffalo Sabres |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn | 33 | UFA | 4650000 | C | 68 | 73 | 73 | 79 | 99 | 73 | 70 | 65 | 69 | 74 | 65 | 76 | 86 | 75 |
Jordan Oesterle | 30 | UFA | 425000 | D | 41 | 79 | 60 | 74 | 97 | 91 | 76 | 49 | 55 | 72 | 39 | 42 | 42 | 65 |
Emil Bemstrom | 23 | RFA | 600000 | RW | 46 | 80 | 66 | 67 | 79 | 94 | 78 | 52 | 59 | 75 | 45 | 34 | 34 | 65 |
Sam Bennett | 26 | RFA | 1180000 | C | 67 | 75 | 66 | 81 | 72 | 67 | 73 | 59 | 83 | 73 | 67 | 52 | 52 | 74 |
Lukas Rousek | 23 | RFA | 650000 | RW | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Joel ErikssonEk | 25 | RFA | 2000000 | C | 68 | 73 | 75 | 85 | 93 | 85 | 74 | 63 | 80 | 81 | 66 | 46 | 46 | 76 |
Tim Berni | 22 | RFA | 450000 | D | 68 | 77 | 63 | 74 | 99 | 79 | 72 | 42 | 49 | 73 | 33 | 28 | 28 | 66 |
Jake Christiansen | 23 | RFA | 500000 | D | 49 | 77 | 64 | 68 | 99 | 94 | 73 | 45 | 46 | 72 | 35 | 27 | 27 | 64 |
Santtu Kinnunen | 23 | RFA | 700000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Isak Walther | 21 | RFA | 400000 | RW | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Matt Kiersted | 24 | RFA | 500000 | D | 42 | 77 | 55 | 62 | 96 | 85 | 76 | 45 | 43 | 70 | 39 | 27 | 27 | 61 |
Jacob Markstrom | 32 | UFA | 5200000 | G | 86 | 86 | 86 | 86 | 99 | 75 | 86 | 86 | 86 | - | - | 81 | 81 | 82 |
Alex Nedeljkovic | 26 | RFA | 730000 | G | 76 | 76 | 76 | 76 | 97 | 95 | 76 | 76 | 76 | - | - | 49 | 49 | 72 |
Cal Petersen | 28 | RFA | 1100000 | G | 70 | 70 | 70 | 70 | 96 | 97 | 70 | 70 | 70 | - | - | 45 | 45 | 67 |
Magnus Chrona | 22 | RFA | 500000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Calgary Flames |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Staal | 34 | UFA | 2800000 | C | 83 | 75 | 85 | 80 | 96 | 93 | 77 | 60 | 61 | 82 | 61 | 84 | 94 | 77 |
Brad Marchand | 34 | UFA | 5750000 | LW | 49 | 78 | 56 | 85 | 88 | 82 | 75 | 80 | 80 | 81 | 78 | 72 | 77 | 79 |
Tyler Myers | 32 | UFA | 4555555 | D | 49 | 76 | 92 | 83 | 96 | 87 | 79 | 59 | 59 | 81 | 45 | 71 | 71 | 76 |
Eetu Luostarinen | 24 | RFA | 850000 | LW | 46 | 73 | 62 | 75 | 97 | 94 | 77 | 62 | 55 | 75 | 56 | 36 | 36 | 68 |
Jared Spurgeon | 33 | UFA | 3900000 | D | 42 | 79 | 43 | 83 | 83 | 97 | 78 | 67 | 65 | 79 | 69 | 68 | 78 | 74 |
Josh Leivo | 29 | RFA | 850000 | LW | 58 | 75 | 63 | 68 | 99 | 87 | 73 | 61 | 60 | 79 | 49 | 38 | 38 | 68 |
Michael Raffl | 34 | UFA | 500000 | C | 80 | 75 | 73 | 75 | 91 | 94 | 75 | 56 | 55 | 81 | 49 | 54 | 54 | 70 |
Mario Ferraro | 24 | RFA | 800000 | D | 60 | 78 | 77 | 84 | 76 | 95 | 76 | 57 | 48 | 77 | 48 | 38 | 38 | 72 |
Juuso Parssinen | 21 | RFA | 300000 | C | 70 | 70 | 79 | 74 | 76 | 92 | 70 | 66 | 49 | 67 | 51 | 27 | 27 | 68 |
Yegor Chinakhov | 21 | RFA | 900000 | RW | 53 | 78 | 61 | 71 | 60 | 93 | 74 | 58 | 58 | 64 | 52 | 30 | 30 | 65 |
Martin Necas | 23 | RFA | 950000 | RW | 44 | 83 | 61 | 81 | 97 | 93 | 80 | 69 | 72 | 70 | 66 | 39 | 39 | 73 |
Nick Blankenburg | 24 | RFA | 500000 | D | 64 | 80 | 50 | 78 | 54 | 92 | 78 | 61 | 56 | 69 | 60 | 27 | 27 | 69 |
Ethan Haider | 21 | RFA | 500000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Carolina Hurricanes |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Couture | 33 | UFA | 3750000 | C | 58 | 71 | 74 | 86 | 97 | 92 | 70 | 66 | 72 | 79 | 66 | 71 | 81 | 76 |
Alex Killorn | 33 | UFA | 3850000 | RW | 34 | 74 | 65 | 83 | 99 | 77 | 72 | 65 | 63 | 79 | 67 | 65 | 65 | 72 |
David Savard | 32 | UFA | 1750000 | D | 55 | 74 | 97 | 83 | 70 | 83 | 77 | 54 | 52 | 74 | 41 | 62 | 62 | 73 |
Adam Pelech | 28 | RFA | 1500000 | D | 49 | 71 | 77 | 83 | 78 | 84 | 72 | 56 | 59 | 81 | 45 | 47 | 47 | 71 |
Nick Seeler | 29 | RFA | 780000 | D | 59 | 75 | 70 | 68 | 83 | 70 | 75 | 46 | 51 | 78 | 39 | 36 | 36 | 68 |
Connor Mackey | 26 | RFA | 700000 | D | 73 | 76 | 67 | 68 | 99 | 36 | 76 | 46 | 48 | 65 | 45 | 27 | 27 | 66 |
Vitek Vanecek | 26 | RFA | 700000 | G | 84 | 84 | 84 | 84 | 84 | 97 | 84 | 84 | 84 | - | - | 37 | 37 | 79 |
David Tendeck | 23 | RFA | 450000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Chicago Blackhawks |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Texier | 23 | RFA | 850000 | LW | 37 | 83 | 59 | 75 | 68 | 86 | 82 | 50 | 53 | 75 | 55 | 31 | 31 | 65 |
Casey Mittelstadt | 24 | RFA | 950000 | LW | 43 | 75 | 66 | 78 | 62 | 91 | 79 | 67 | 61 | 75 | 50 | 39 | 39 | 68 |
Robin Salo | 24 | RFA | 800000 | D | 38 | 75 | 62 | 70 | 91 | 89 | 73 | 48 | 47 | 71 | 46 | 27 | 27 | 63 |
Zach Bogosian | 32 | UFA | 800000 | D | 67 | 79 | 87 | 70 | 51 | 60 | 78 | 45 | 55 | 77 | 40 | 64 | 64 | 72 |
Brendan Smith | 33 | UFA | 800000 | D | 67 | 78 | 70 | 70 | 88 | 64 | 80 | 45 | 54 | 76 | 39 | 57 | 57 | 70 |
Calle Jarnkrok | 31 | UFA | 980000 | LW | 40 | 78 | 63 | 76 | 81 | 94 | 75 | 55 | 57 | 79 | 56 | 57 | 57 | 68 |
Teuvo Teravainen | 28 | RFA | 2680000 | LW | 32 | 78 | 63 | 82 | 84 | 90 | 78 | 67 | 71 | 81 | 57 | 55 | 55 | 71 |
Andre Burakovsky | 27 | RFA | 870000 | RW | 37 | 78 | 77 | 79 | 65 | 90 | 77 | 68 | 64 | 73 | 61 | 53 | 53 | 72 |
Sebastian Aho | 25 | RFA | 4700000 | C | 47 | 78 | 51 | 86 | 91 | 83 | 79 | 68 | 78 | 80 | 84 | 51 | 51 | 77 |
Pavel Buchnevich | 27 | RFA | 1980000 | LW | 43 | 79 | 67 | 85 | 77 | 81 | 78 | 76 | 70 | 78 | 77 | 47 | 47 | 77 |
J.T. Compher | 27 | RFA | 1200000 | RW | 34 | 78 | 62 | 85 | 88 | 87 | 74 | 59 | 60 | 76 | 57 | 46 | 46 | 68 |
Brock Boeser | 25 | RFA | 3000000 | RW | 35 | 72 | 76 | 83 | 83 | 89 | 75 | 64 | 73 | 79 | 62 | 45 | 45 | 72 |
Rasmus Dahlin | 22 | RFA | 950000 | D | 53 | 76 | 71 | 90 | 96 | 75 | 77 | 75 | 74 | 78 | 70 | 43 | 48 | 77 |
Cale Makar | 24 | RFA | 4850000 | D | 43 | 82 | 60 | 92 | 74 | 90 | 79 | 84 | 85 | 77 | 99 | 37 | 37 | 85 |
Josiah Slavin | 24 | RFA | 350000 | C | 44 | 71 | 61 | 69 | 99 | 86 | 69 | 42 | 41 | 69 | 30 | 26 | 26 | 56 |
Cole Brady | 21 | RFA | 550000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Colorado Avalanche |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Tanev | 33 | UFA | 1100000 | D | 45 | 78 | 64 | 81 | 84 | 91 | 77 | 53 | 53 | 83 | 41 | 61 | 61 | 69 |
Joel Edmundson | 29 | RFA | 1700000 | D | 68 | 70 | 86 | 79 | 29 | 67 | 70 | 49 | 54 | 78 | 43 | 49 | 54 | 71 |
Viktor Arvidsson | 29 | RFA | 4400000 | RW | 30 | 78 | 58 | 81 | 93 | 88 | 78 | 64 | 82 | 75 | 67 | 51 | 51 | 73 |
Philippe Myers | 25 | RFA | 950000 | D | 75 | 78 | 84 | 68 | 98 | 81 | 77 | 45 | 50 | 77 | 39 | 33 | 33 | 72 |
Ivan Provorov | 25 | RFA | 3900000 | D | 38 | 80 | 70 | 88 | 99 | 90 | 79 | 55 | 64 | 81 | 51 | 52 | 52 | 72 |
Taylor Raddysh | 24 | RFA | 700000 | RW | 50 | 72 | 68 | 75 | 95 | 92 | 72 | 50 | 58 | 76 | 53 | 33 | 33 | 66 |
Nate Schnarr | 23 | RFA | 850000 | C | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
McKade Webster | 22 | RFA | 300000 | LW | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Rafael Harvey-Pinard | 23 | RFA | 300000 | LW | 72 | 73 | 55 | 80 | 97 | 90 | 71 | 47 | 53 | 73 | 63 | 27 | 27 | 67 |
Viktor Lodin | 23 | RFA | 650000 | C | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
James Reimer | 34 | UFA | 1550000 | G | 81 | 81 | 81 | 81 | 79 | 97 | 81 | 81 | 81 | - | - | 81 | 81 | 78 |
Ilya Sorokin | 27 | RFA | 1000000 | G | 90 | 90 | 90 | 90 | 95 | 99 | 90 | 90 | 90 | - | - | 37 | 37 | 84 |
Erik Kallgren | 26 | RFA | 350000 | G | 66 | 66 | 66 | 66 | 99 | 97 | 66 | 66 | 66 | - | - | 33 | 33 | 63 |
Carter Gylander | 21 | RFA | 350000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Columbus Blue Jackets |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Eichel | 26 | RFA | 5600000 | C | 39 | 83 | 75 | 86 | 37 | 94 | 80 | 68 | 88 | 79 | 76 | 49 | 49 | 78 |
Anders Lee | 32 | UFA | 3900000 | LW | 60 | 76 | 97 | 81 | 98 | 81 | 75 | 54 | 70 | 76 | 70 | 59 | 69 | 77 |
Brenden Dillon | 32 | UFA | 2000000 | D | 72 | 77 | 88 | 78 | 99 | 72 | 80 | 53 | 52 | 79 | 37 | 66 | 66 | 75 |
Dougie Hamilton | 29 | RFA | 6400000 | D | 45 | 79 | 93 | 83 | 82 | 83 | 76 | 69 | 89 | 77 | 79 | 63 | 63 | 80 |
Rickard Rakell | 29 | RFA | 2500000 | RW | 50 | 74 | 66 | 84 | 87 | 93 | 73 | 60 | 77 | 76 | 66 | 58 | 58 | 73 |
Zemgus Girgensons | 28 | RFA | 1100000 | LW | 69 | 76 | 70 | 73 | 87 | 86 | 75 | 47 | 58 | 81 | 47 | 56 | 61 | 68 |
Brendan Gaunce | 28 | RFA | 300000 | C | 80 | 72 | 84 | 60 | 97 | 72 | 70 | 44 | 52 | 71 | 42 | 33 | 33 | 65 |
Austin Wagner | 25 | RFA | 800000 | RW | 93 | 80 | 66 | 69 | 91 | 99 | 75 | 42 | 43 | 67 | 35 | 34 | 34 | 62 |
Givani Smith | 24 | RFA | 750000 | LW | 99 | 75 | 80 | 59 | 75 | 25 | 73 | 44 | 50 | 72 | 37 | 31 | 31 | 64 |
Jonas Siegenthaler | 25 | RFA | 775000 | D | 51 | 76 | 83 | 81 | 87 | 83 | 76 | 51 | 54 | 76 | 38 | 38 | 38 | 70 |
Philip Kemp | 23 | RFA | 465000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Hunter Drew | 24 | RFA | 650000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Marian Studenic | 24 | RFA | 500000 | LW | 55 | 79 | 62 | 66 | 99 | 90 | 79 | 42 | 49 | 73 | 35 | 27 | 27 | 60 |
Lias Andersson | 24 | RFA | 950000 | C | 61 | 77 | 58 | 65 | 66 | 68 | 74 | 42 | 48 | 70 | 33 | 30 | 30 | 58 |
Juuso Valimaki | 24 | RFA | 900000 | D | 33 | 76 | 73 | 76 | 97 | 73 | 75 | 61 | 55 | 76 | 40 | 33 | 33 | 68 |
Cameron Crotty | 23 | RFA | 700000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Frederik Andersen | 33 | UFA | 5750000 | G | 85 | 85 | 85 | 85 | 62 | 99 | 85 | 85 | 85 | - | - | 65 | 65 | 80 |
Dallas Stars |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artemi Panarin | 31 | UFA | 4875000 | LW | 34 | 78 | 49 | 87 | 97 | 89 | 81 | 90 | 71 | 77 | 67 | 54 | 59 | 75 |
Brett Leason | 23 | RFA | 800000 | RW | 43 | 72 | 83 | 64 | 99 | 88 | 70 | 44 | 51 | 71 | 41 | 30 | 30 | 62 |
Carter Berger | 23 | RFA | 600000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Ben Meehan | 21 | RFA | 500000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Jeffrey Viel | 25 | RFA | 625000 | LW | 99 | 75 | 73 | 61 | 75 | 25 | 75 | 42 | 45 | 70 | 37 | 27 | 27 | 62 |
Jakub Dobes | 21 | RFA | 500000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Detroit Red Wings |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Lewis | 35 | UFA | 850000 | C | 99 | 77 | 70 | 70 | 97 | 90 | 75 | 47 | 58 | 78 | 41 | 70 | 70 | 69 |
Ryan Reaves | 35 | UFA | 985000 | RW | 99 | 71 | 89 | 64 | 94 | 64 | 70 | 47 | 45 | 75 | 38 | 66 | 66 | 67 |
Jonathan Huberdeau | 29 | RFA | 4250000 | LW | 51 | 73 | 70 | 84 | 96 | 81 | 77 | 84 | 68 | 76 | 62 | 62 | 62 | 76 |
Jordan Kyrou | 24 | RFA | 850000 | RW | 28 | 82 | 67 | 82 | 89 | 90 | 77 | 71 | 80 | 70 | 78 | 38 | 38 | 76 |
Joel Hanley | 31 | UFA | 415000 | D | 66 | 78 | 62 | 64 | 99 | 86 | 78 | 45 | 42 | 77 | 36 | 33 | 33 | 67 |
Andreas Johnsson | 28 | RFA | 1750000 | RW | 48 | 78 | 66 | 74 | 85 | 82 | 78 | 57 | 58 | 77 | 48 | 38 | 38 | 67 |
Nick Perbix | 24 | RFA | 600000 | D | 36 | 75 | 63 | 71 | 92 | 87 | 73 | 52 | 61 | 71 | 46 | 28 | 28 | 65 |
Declan Chisholm | 22 | RFA | 500000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Connor Dewar | 23 | RFA | 700000 | LW | 82 | 77 | 57 | 66 | 99 | 64 | 77 | 48 | 52 | 76 | 38 | 31 | 31 | 63 |
Keith Kinkaid | 33 | UFA | 1222222 | G | 61 | 61 | 61 | 61 | 99 | 99 | 61 | 61 | 61 | - | - | 69 | 69 | 60 |
Olivier Rodrigue | 22 | RFA | 800000 | G | 55 | 55 | 55 | 55 | 99 | 99 | 55 | 55 | 55 | - | - | 25 | 25 | 53 |
Edmonton Oilers |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Giordano | 39 | UFA | 3500000 | D | 39 | 75 | 73 | 80 | 99 | 78 | 76 | 57 | 63 | 86 | 48 | 80 | 80 | 73 |
Max Pacioretty | 34 | UFA | 6500000 | LW | 36 | 78 | 83 | 81 | 25 | 81 | 79 | 68 | 90 | 79 | 87 | 68 | 68 | 81 |
Travis Hamonic | 32 | UFA | 2000000 | D | 56 | 73 | 70 | 77 | 68 | 76 | 74 | 50 | 65 | 80 | 49 | 65 | 65 | 71 |
Adam Boqvist | 22 | RFA | 950000 | D | 38 | 82 | 56 | 76 | 46 | 92 | 76 | 57 | 57 | 71 | 67 | 34 | 34 | 67 |
Jonathan Aspirot | 23 | RFA | 500000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Eeli Tolvanen | 23 | RFA | 900000 | LW | 80 | 78 | 63 | 73 | 99 | 90 | 76 | 50 | 64 | 75 | 54 | 34 | 34 | 69 |
Adam Ruzicka | 23 | RFA | 600000 | LW | 61 | 73 | 81 | 67 | 99 | 87 | 75 | 55 | 55 | 76 | 47 | 29 | 29 | 67 |
Sergei Bobrovsky | 34 | UFA | 5300000 | G | 84 | 84 | 84 | 84 | 87 | 93 | 84 | 84 | 84 | - | - | 77 | 77 | 80 |
Florida Panthers |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Parayko | 29 | RFA | 3000000 | D | 43 | 75 | 91 | 87 | 96 | 92 | 75 | 59 | 63 | 79 | 44 | 54 | 59 | 74 |
Erik Brannstrom | 23 | RFA | 950000 | D | 40 | 81 | 58 | 75 | 80 | 82 | 79 | 54 | 56 | 75 | 34 | 34 | 34 | 65 |
Jesper Boqvist | 24 | RFA | 800000 | C | 46 | 77 | 54 | 69 | 93 | 95 | 77 | 51 | 52 | 75 | 48 | 34 | 34 | 63 |
Logan Hutsko | 23 | RFA | 700000 | RW | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Mikey Anderson | 23 | RFA | 650000 | D | 61 | 75 | 66 | 82 | 74 | 89 | 78 | 49 | 53 | 75 | 42 | 35 | 35 | 69 |
Jesper Bratt | 24 | RFA | 1750000 | LW | 35 | 79 | 50 | 82 | 98 | 94 | 76 | 72 | 74 | 77 | 72 | 44 | 44 | 73 |
Alec Regula | 22 | RFA | 750000 | D | 49 | 72 | 76 | 75 | 98 | 71 | 75 | 40 | 43 | 70 | 36 | 26 | 26 | 64 |
Ryan Merkley | 22 | RFA | 900000 | D | 33 | 78 | 59 | 71 | 99 | 91 | 79 | 45 | 46 | 68 | 34 | 27 | 27 | 61 |
Laurent Brossoit | 29 | RFA | 875000 | G | 73 | 73 | 73 | 73 | 49 | 99 | 73 | 73 | 73 | - | - | 61 | 61 | 69 |
Los Angeles Kings |
Player | Age | Status | Salary | PO | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Doughty | 33 | UFA | 5500000 | D | 46 | 79 | 77 | 92 | 60 | 87 | 78 | 72 | 68 | 80 | 60 | 80 | 85 | 77 |
Mika Zibanejad | 29 | RFA | 6300000 | RW | 47 | 77 | 71 | 88 | 99 | 93 | 79 | 76 | 78 | 83 | 77 | 63 | 68 | 80 |
Adam Lowry | 29 | RFA | 1600000 | C | 88 | 75 | 76 | 77 | 97 | 74 | 71 | 51 | 57 | 81 | 48 | 56 | 61 | 70 |
Jaden Schwartz | 30 | UFA | 3250000 | LW | 47 | 81 | 58 | 83 | 48 | 88 | 76 | 58 | 72 | 78 | 61 | 58 | 63 | 71 |
Frederick Gaudreau | 29 | RFA | 500000 | LW | 43 | 78 | 57 | 79 | 99 | 95 | 73 | 58 | 60 | 74 | 54 | 38 | 38 | 67 |
Dylan Samberg | 23 | RFA | 850000 | D | 59 | 72 | 84 | 70 | 95 | 85 | 78 | 48 | 48 | 75 | 36 | 29 | 29 | 69 |
Ian Mitchell | 23 | RFA | 800000 | D | 31 | 80 | 64 | 70 | 86 | 92 | 79 | 49 | 44 | 66 | 35 | 29 | 29 | 62 |
Jesse Puljujarvi | 24 | RFA | 1500000 | RW | 57 | 78 | 70 | 74 | 88 | 84 | 75 | 53 | 65 | 79 | 45 | 42 | 42 | 67 |
Jett Woo | 22 | RFA | 850000 | D | 35 | 35 | 35 | 35 | 99 | 99 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 41 |
Kevin Bahl | 22 | RFA | 800000 | D | 65 | 75 | 93 | 69 | 99 | 69 | 75 | 47 | 45 | 71 | 40 | 28 | 28 | 70 |
Martin Kaut | 23 | RFA | 900000 | RW | 48 | 74 | 62 | 64 | 86 | 94 | 70 | 45 | 49 | 74 | 39 | 28 | 28 | 60 |
Linus Ullmark | 29 | RFA | 3950000 | G | 86 | 86 | 86 | 86 | 94 | 93 | 86 | 86 | 86 | - | - | 57 | 57 | 81 |
