![]() |
Darcy Kuemper #1 |
![]() |
|
![]() |
|
![]() |
![]() |
Yearly Stats |
Year | GP | W | L | OT | Min | GA | SA | SO | GAA | Sv% | SOA | SOGA | PIM | A | |
Year to date: | 2023-24 | 3 | 2 | 1 | 0 | 180 | 9 | 69 | 0 | 4.00 | 0.810 | 0 | 0 | 0 | 1 |
On Pace: | 246 | 164 | 82 | 0 | 14760 | 738 | 5658 | 0 | 4.00 | 0.810 | 0 | 0 | 0 | 82 |
![]() |
Player Ratings |
Year | Salary | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | SO | EX | LD | OV |
2023-24 | $5,901,000 | 88 | 88 | 88 | 88 | 85 | 93 | 88 | 88 | 88 | NA | NA | 65 | 73 | 73 | 84 |
2022-23 | $6,000,000 | 88 | 88 | 88 | 88 | 85 | 93 | 88 | 88 | 88 | NA | NA | 65 | 73 | 73 | 84 |
2021-22 | $6,000,000 | 89 | 89 | 89 | 89 | 73 | 93 | 89 | 89 | 89 | NA | NA | 73 | 69 | 69 | 83 |
2020-21 | $6,000,000 | 93 | 92 | 73 | 88 | 63 | 79 | 94 | 95 | 94 | NA | NA | 81 | 61 | 61 | 85 |
2019-20 | $1,700,000 | 91 | 90 | 73 | 86 | 91 | 85 | 92 | 93 | 92 | NA | NA | -- | 49 | 49 | 84 |
2018-19 | $1,700,000 | 77 | 76 | 73 | 72 | 99 | 95 | 78 | 79 | 78 | NA | NA | -- | 45 | 45 | 73 |
2017-18 | $1,550,000 | 74 | 73 | 72 | 69 | 91 | 93 | 75 | 76 | 75 | NA | NA | -- | 41 | 41 | 70 |
2016-17 | $1,550,000 | 77 | 76 | 71 | 72 | 84 | 97 | 78 | 79 | 78 | NA | NA | -- | 37 | 37 | 72 |
2015-16 | $1,550,000 | 76 | 75 | 71 | 71 | 86 | 99 | 77 | 78 | 77 | NA | NA | -- | 33 | 33 | 71 |
2014-15 | $1,550,000 | 78 | 77 | 71 | 73 | 89 | 99 | 79 | 80 | 79 | NA | NA | -- | 30 | 31 | 73 |
2013-14 | $450,000 | 68 | 69 | 68 | 64 | 94 | 90 | 70 | 71 | 69 | NA | NA | -- | 30 | 27 | 65 |
2012-13 | $450,000 | 54 | 56 | 58 | 51 | 80 | 92 | 60 | 57 | 56 | NA | NA | -- | 26 | 25 | 54 |
2011-12 | $450,000 | 66 | 69 | 71 | 64 | 81 | 94 | 70 | 65 | 66 | NA | NA | -- | 25 | 28 | 64 |
![]() |
Transactions |
2023-07-19 | Re-signed as an unrestricted free agent by the Toronto Maple Leafs to a 2-year contract. |
2022-12-26 | Toronto Maple Leafs trade Brian Dumoulin, John Gibson and WPG 2023 Rnd 5 to Nashville Predators for Carson Soucy, Darcy Kuemper and TOR 2023 Rnd 3 |
2020-09-15 | Signed as an unrestricted free agent by the Nashville Predators to a 3-year contract. |
2019-02-25 | Florida Panthers trade Carter Hutton, Gustav Forsling, Yanni Gourde and FLA 2019 Rnd 4 to Columbus Blue Jackets for Darcy Kuemper, Alex Barre-Boulet and CBJ 2019 Rnd 2 |
2018-07-11 | Re-signed as a restricted free agent by the Columbus Blue Jackets to a 2-year contract. |
2014-07-24 | Re-signed as a restricted free agent by the Columbus Blue Jackets to a 4-year contract. |
![]() |
Honours, Awards & Events |
2022-23 | Played in NEFHL All-Star |
2019-20 | William M. Jennings Trophy (Lowest goals-against) [Florida / Shared with Roberto Luongo] |
2019-20 | Stanley Cup |
2019-20 | Played in NEFHL All-Star |
2013-14 | Played in the NEFHL YoungStars Game |
![]() |
Career Stats |
Year | Team | GP | W | L | OT | Min | GA | SA | SO | GAA | Sv% | |
2023-24 | Maple Leafs | 3 | 2 | 1 | 0 | 180 | 9 | 69 | 0 | 4 | 0.81 | |
2022-23 | Maple Leafs | 62 | 38 | 16 | 4 | 3509 | 141 | 1531 | 1 | 2.41 | 0.908 | |
2021-22 | Predators | 70 | 41 | 17 | 6 | 3904 | 167 | 1722 | 3 | 2.57 | 0.903 | |
2020-21 | Predators | 64 | 26 | 19 | 10 | 3379 | 172 | 1472 | 4 | 3.05 | 0.883 | |
2019-20 | Panthers | 66 | 39 | 13 | 7 | 3566 | 132 | 1502 | 4 | 2.22 | 0.912 | |
2018-19 | Panthers | 30 | 8 | 5 | 8 | 1223 | 55 | 631 | 1 | 2.7 | 0.913 | |
2017-18 | Blue Jackets | 24 | 6 | 5 | 4 | 1026 | 63 | 505 | 0 | 3.68 | 0.875 | |
2016-17 | Blue Jackets | 22 | 5 | 7 | 3 | 996 | 57 | 459 | 0 | 3.43 | 0.876 | |
2015-16 | Blue Jackets | 27 | 5 | 9 | 3 | 1100 | 69 | 523 | 1 | 3.76 | 0.868 | |
Total | 368 | 170 | 92 | 45 | 18883 | 865 | 8414 | 14 | 2.75 | 0.897 |
![]() |
Playoff Stats |
Year | Team | GP | W | L | OT | Min | GA | SA | SO | GAA | Sv% | |
2022-23 | Maple Leafs | 21 | 10 | 6 | 1 | 1214 | 68 | 579 | 0 | 3.36 | 0.883 | |
2021-22 | Predators | 9 | 3 | 4 | 2 | 522 | 32 | 278 | 0 | 3.68 | 0.885 | |
2020-21 | Predators | 17 | 9 | 7 | 1 | 972 | 42 | 407 | 2 | 2.59 | 0.897 | |
2019-20 | Panthers | 17 | 14 | 3 | 0 | 1008 | 40 | 437 | 1 | 2.38 | 0.908 | |
2018-19 | Panthers | 3 | 0 | 0 | 0 | 69 | 7 | 50 | 0 | 6.09 | 0.86 | |
2017-18 | Blue Jackets | 1 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 1 | |
Total | 68 | 36 | 20 | 4 | 3801 | 189 | 1755 | 3 | 2.98 | 0.892 |
![]() |
Farm Stats |
Year | Team | GP | GA | GAA |
2014-15 | Blue Jackets | 42 | 101 | 2.40 |
2013-14 | Blue Jackets | 39 | 149 | 3.82 |
2012-13 | Blue Jackets | 31 | 84 | 2.71 |
2011-12 | Blue Jackets | 21 | 59 | 2.81 |
Total | 133 | 393 | 2.95 |