![]() |
Kris Letang #58 D |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
Yearly Stats |
Year | GP | G | A | Pts | +/- | PIM | Shots | Sh % | GWG | GTG | PPG | SHG | SOA | SOG | Hits | TOI/G | GS | PS | |
Year to date: | 2022-23 | 43 | 5 | 32 | 37 | 5 | 34 | 80 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25.2 | 0 | 0 |
On Pace: | 74 | 8 | 55 | 63 | 8 | 58 | 137 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 25.2 | - | - |
![]() |
Player Ratings |
Year | Salary | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | SO | EX | LD | OV | AOV |
2022-23 | $4,900,000 | 50 | 79 | 70 | 90 | 84 | 92 | 81 | 81 | 76 | 78 | 67 | 76 | 74 | 79 | 80 | 79 |
2021-22 | $4,555,555 | 50 | 79 | 70 | 91 | 98 | 92 | 81 | 82 | 78 | 79 | 66 | 76 | 72 | 77 | 79 | 80 |
2020-21 | $4,555,555 | 47 | 79 | 70 | 91 | 74 | 92 | 81 | 74 | 83 | 80 | 89 | 80 | 65 | 70 | 83 | 82 |
2019-20 | $4,555,555 | 50 | 79 | 70 | 92 | 79 | 91 | 81 | 78 | 87 | 81 | 89 | -- | 62 | 72 | 85 | 83 |
2018-19 | $4,555,555 | 46 | 79 | 70 | 91 | 55 | 91 | 81 | 80 | 81 | 80 | 58 | -- | 59 | 69 | 77 | 78 |
2017-18 | $9,000,000 | 50 | 79 | 70 | 91 | 43 | 90 | 81 | 91 | 84 | 80 | 64 | -- | 55 | 65 | 81 | 80 |
2016-17 | $5,925,000 | 54 | 79 | 70 | 94 | 76 | 89 | 81 | 95 | 86 | 79 | 85 | -- | 53 | 63 | 86 | 84 |
2015-16 | $5,925,000 | 56 | 79 | 70 | 91 | 41 | 86 | 81 | 89 | 81 | 80 | 72 | -- | 50 | 60 | 82 | 81 |
2014-15 | $5,925,000 | 44 | 79 | 70 | 88 | 41 | 94 | 81 | 67 | 83 | 75 | 99 | -- | 46 | 56 | 82 | 79 |
2013-14 | $6,100,000 | 48 | 79 | 70 | 91 | 57 | 96 | 81 | 91 | 80 | 76 | 69 | -- | 44 | 54 | 81 | 79 |
2012-13 | $3,675,000 | 56 | 79 | 70 | 90 | 70 | 91 | 81 | 81 | 80 | 77 | 79 | -- | 43 | 53 | 82 | 80 |
2011-12 | $3,675,000 | 73 | 79 | 70 | 88 | 90 | 74 | 81 | 78 | 69 | 74 | 60 | -- | 40 | 50 | 78 | 77 |
2010-11 | $1,600,000 | 68 | 79 | 70 | 83 | 84 | 87 | 81 | 66 | 57 | 73 | 48 | -- | 36 | 46 | 73 | 72 |
2009-10 | $1,600,000 | 67 | 72 | 70 | 82 | 93 | 92 | 74 | 66 | 64 | 69 | 61 | -- | 32 | 42 | 73 | 72 |
2008-09 | $750,000 | 63 | 72 | 70 | 71 | 91 | 88 | 74 | 60 | 62 | 70 | 60 | -- | 32 | 39 | 71 | 70 |
2007-08 | $750,000 | 67 | 69 | 60 | 69 | 73 | 70 | 64 | 64 | 60 | 59 | 55 | -- | 28 | 27 | 66 | 64 |
![]() |
Transactions |
2022-07-27 | Re-signed as an unrestricted free agent by the Dallas Stars to a 2-year contract. |
2019-01-29 | Dallas Stars trade Cam Talbot, Duncan Keith, Jared Coreau, Michael DalColle, Alexander Nylander, DAL 2019 Rnd 1 and DAL 2020 Rnd 2 to Detroit Red Wings for Kris Letang and Roberto Luongo |
2018-10-14 | Signed as an unrestricted free agent by the Detroit Red Wings to a 4-year contract. |
2017-10-01 | Signed as an unrestricted free agent by the Vancouver Canucks to a 1-year contract. |
2013-07-14 | Re-signed as a restricted free agent by the Pittsburgh Penguins to a 1-year contract. |
2011-07-17 | Re-signed as a restricted free agent by the Pittsburgh Penguins to a 2-year contract. |
2009-12-26 | Pittsburgh Penguins trade Cal Clutterbuck, Kevin Shattenkirk and Ryan Miller to Toronto Maple Leafs for Eric Perrin, Kristopher Letang and Marc-Andre Fleury |
2009-07-25 | Re-signed as a restricted free agent by the Toronto Maple Leafs to a two-year contract. |
2008-07-15 | Pittsburgh Penguins trade Kristopher Letang, Nigel Dawes and PHI 2009 Rnd 3 to Toronto Maple Leafs for Brian Campbell and Tomas Fleischmann |
2007-11-11 | Pittsburgh Penguins trade Mike Komisarek, Thomas Vanek, PHO 2008 Rnd 4 and PIT 2008 Rnd 6 to St-Louis Blues for Kristopher Letang, Jonathan Toews and CBJ 2008 Rnd 2 |
2006-10-02 | Pittsburgh Penguins trade Kristpoher Letang to St-Louis Blues for STL 2008 Rnd 1 |
![]() |
Honours, Awards & Events |
2018-19 | Played in NEFHL All-Star |
2016-17 | Played in NEFHL All-Star |
2014-15 | Played in NEFHL All-Star |
2013-14 | Played in NEFHL All-Star |
2012-13 | Played in NEFHL All-Star |
2008-09 | Played in the NEFHL YoungStars Game |
![]() |
Career Stats |
Year | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
2022-23 | Stars | 43 | 5 | 32 | 37 | 5 | 34 | 80 | 6.25 | 34 |
2021-22 | Stars | 78 | 10 | 47 | 57 | 11 | 49 | 153 | 6.54 | 82 |
2020-21 | Stars | 75 | 13 | 28 | 41 | 26 | 64 | 175 | 7.43 | 72 |
2019-20 | Stars | 79 | 16 | 34 | 50 | 31 | 40 | 161 | 9.94 | 87 |
2018-19 | Stars | 25 | 3 | 11 | 14 | -2 | 9 | 42 | 7.14 | 24 |
2018-19 | Red Wings | 42 | 5 | 34 | 39 | 9 | 28 | 99 | 5.05 | 29 |
2018-19 | Total | 67 | 8 | 45 | 53 | 7 | 37 | 141 | 5.67 | 53 |
2017-18 | Canucks | 37 | 5 | 18 | 23 | -10 | 44 | 65 | 7.69 | 34 |
2016-17 | Penguins | 76 | 12 | 59 | 71 | 22 | 116 | 180 | 6.67 | 87 |
2015-16 | Penguins | 76 | 8 | 27 | 35 | -24 | 51 | 137 | 5.84 | 79 |
2014-15 | Penguins | 80 | 17 | 32 | 49 | 18 | 24 | 225 | 7.56 | 82 |
2013-14 | Penguins | 72 | 10 | 52 | 62 | -2 | 42 | 143 | 6.99 | 68 |
2012-13 | Penguins | 73 | 11 | 52 | 63 | 7 | 51 | 175 | 6.29 | 84 |
2011-12 | Penguins | 79 | 13 | 38 | 51 | 16 | 100 | 142 | 9.15 | 221 |
2010-11 | Penguins | 77 | 6 | 24 | 30 | 2 | 45 | 114 | 5.26 | 127 |
2009-10 | Penguins | 44 | 3 | 23 | 26 | -5 | 38 | 74 | 4.05 | 69 |
2009-10 | Maple Leafs | 35 | 5 | 11 | 16 | 2 | 12 | 51 | 9.80 | 46 |
2009-10 | Total | 79 | 8 | 34 | 42 | -3 | 50 | 125 | 6.40 | 115 |
2008-09 | Maple Leafs | 45 | 3 | 8 | 11 | -8 | 26 | 49 | 6.12 | 40 |
Total | 1036 | 145 | 530 | 675 | 98 | 773 | 2065 | 7.02 | 1265 |
![]() |
Playoff Stats |
Year | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
2019-20 | Stars | 17 | 3 | 7 | 10 | -5 | 2 | 31 | 9.68 | 26 |
2016-17 | Penguins | 7 | 1 | 0 | 1 | -1 | 2 | 15 | 6.67 | 8 |
2014-15 | Penguins | 12 | 3 | 4 | 7 | -4 | 36 | 26 | 11.54 | 12 |
2012-13 | Penguins | 6 | 0 | 5 | 5 | 4 | 0 | 17 | 0.00 | 15 |
2011-12 | Penguins | 15 | 1 | 8 | 9 | 1 | 12 | 30 | 3.33 | 55 |
Total | 57 | 8 | 24 | 32 | -5 | 52 | 119 | 6.72 | 116 |
![]() |
Farm Stats |
Year | Team | GP | G | A | Pts | PIM |
2009-10 | Penguins | 4 | 2 | 0 | 2 | 4 |
Total | 4 | 2 | 0 | 2 | 4 |