![]() |
Nick Ritchie #57 LW |
![]() |
|
![]() |
|
![]() |
![]() |
Yearly Stats |
Year | GP | G | A | Pts | +/- | PIM | Shots | Sh % | GWG | GTG | PPG | SHG | SOA | SOG | Hits | TOI/G | GS | PS | |
Year to date: | 2023-24 | 5 | 2 | 2 | 4 | 2 | 0 | 8 | 25.00 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 16.8 | 0 | 2 |
On Pace: | 86 | 34 | 34 | 68 | 34 | 0 | 137 | 25.00 | 0 | 0 | 17 | 0 | 0 | 0 | 206 | 16.8 | - | - |
![]() |
Player Ratings |
Year | Salary | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | SO | EX | LD | OV | AOV |
2023-24 | $1,415,000 | 98 | 71 | 97 | 72 | 91 | 67 | 72 | 50 | 59 | 72 | 52 | 50 | 49 | 49 | 72 | 73 |
2022-23 | $1,415,000 | 94 | 71 | 97 | 72 | 91 | 84 | 72 | 58 | 59 | 73 | 60 | 50 | 49 | 49 | 75 | 73 |
2021-22 | $1,415,000 | 83 | 71 | 97 | 74 | 91 | 84 | 72 | 59 | 63 | 70 | 63 | 50 | 45 | 45 | 75 | 73 |
2020-21 | $1,325,000 | 80 | 71 | 96 | 74 | 66 | 57 | 72 | 62 | 59 | 71 | 58 | 50 | 40 | 40 | 73 | 71 |
2019-20 | $1,325,000 | 78 | 71 | 96 | 76 | 79 | 72 | 72 | 66 | 59 | 72 | 55 | -- | 37 | 37 | 73 | 71 |
2018-19 | $950,000 | 99 | 71 | 96 | 72 | 88 | 78 | 72 | 62 | 59 | 69 | 53 | -- | 34 | 34 | 73 | 71 |
2017-18 | $950,000 | 98 | 71 | 94 | 71 | 91 | 78 | 70 | 63 | 66 | 70 | 59 | -- | 34 | 32 | 75 | 73 |
2016-17 | $950,000 | 98 | 71 | 92 | 69 | 98 | 71 | 72 | 53 | 50 | 69 | 47 | -- | 28 | 27 | 69 | 67 |
![]() |
Transactions |
2021-08-10 | Re-signed as a restricted free agent by the Columbus Blue Jackets to a 4-year contract. |
2020-10-14 | Buffalo Sabres trade Nick Ritchie and Philip Kemp to Columbus Blue Jackets for Drake Caggiula |
2020-02-20 | Buffalo Sabres trade Mattias Janmark and TOR 2021 Rnd 2 to Toronto Maple Leafs for Nick Ritchie and $1,000,000 |
2019-07-03 | Re-signed as a restricted free agent by the Toronto Maple Leafs to a 2-year contract. |
2018-02-26 | Toronto Maple Leafs trade Justin Schultz and Zachary Fucale to Columbus Blue Jackets for Linus Soderstrom, Nick Ritchie and ARI 2018 Rnd 1 |
2015-07-08 | Columbus Blue Jackets trade Ben Bishop, CBJ 2017 Rnd 6 and CBJ 2018 Rnd 4 to Montreal Canadiens for Nick Ritchie, MTL 2016 Rnd 1 and $2,000,000 |
![]() |
Honours, Awards & Events |
2018-19 | Stanley Cup |
![]() |
Career Stats |
Year | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
2023-24 | Blue Jackets | 5 | 2 | 2 | 4 | 2 | 0 | 8 | 25.00 | 12 |
2022-23 | Blue Jackets | 76 | 17 | 22 | 39 | -2 | 33 | 170 | 10.00 | 242 |
2021-22 | Blue Jackets | 76 | 19 | 29 | 48 | -7 | 79 | 157 | 12.10 | 208 |
2020-21 | Blue Jackets | 63 | 15 | 29 | 44 | 13 | 85 | 116 | 12.93 | 128 |
2019-20 | Sabres | 12 | 0 | 3 | 3 | -3 | 6 | 12 | 0.00 | 19 |
2019-20 | Maple Leafs | 52 | 1 | 5 | 6 | -4 | 57 | 27 | 3.70 | 33 |
2019-20 | Total | 64 | 1 | 8 | 9 | -7 | 63 | 39 | 2.56 | 52 |
2018-19 | Maple Leafs | 82 | 7 | 6 | 13 | -8 | 28 | 41 | 17.07 | 111 |
2017-18 | Maple Leafs | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 12 |
2016-17 | Blue Jackets | 9 | 2 | 1 | 3 | 0 | 4 | 5 | 40.00 | 37 |
Total | 385 | 63 | 97 | 160 | -9 | 292 | 543 | 11.60 | 802 |
![]() |
Playoff Stats |
Year | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
2022-23 | Blue Jackets | 17 | 8 | 3 | 11 | 8 | 22 | 34 | 23.53 | 47 |
2021-22 | Blue Jackets | 5 | 1 | 1 | 2 | -2 | 2 | 3 | 33.33 | 18 |
2018-19 | Maple Leafs | 27 | 1 | 0 | 1 | -2 | 4 | 18 | 5.56 | 46 |
2017-18 | Maple Leafs | 7 | 0 | 1 | 1 | 0 | 2 | 3 | 0.00 | 12 |
Total | 56 | 10 | 5 | 15 | 4 | 30 | 58 | 17.24 | 123 |
![]() |
Farm Stats |
Year | Team | GP | G | A | Pts | PIM |
2017-18 | Maple Leafs | 73 | 25 | 25 | 50 | 145 |
2016-17 | Blue Jackets | 72 | 9 | 30 | 39 | 141 |
Total | 145 | 34 | 55 | 89 | 286 |