League Standings
Name | GP | W | L | OT | PTS | L10 | STK |
---|---|---|---|---|---|---|---|
Avalanche | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Capitals | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Flyers | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Flames | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Coyotes | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Sharks | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Oilers | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Penguins | 1 | 1 | 0 | 0 | 2 | 1-0-0-0 | W1 |
Jets | 1 | 0 | 0 | 1 | 1 | 0-0-0-1 | L1 |
Blue Jackets | 1 | 0 | 0 | 1 | 1 | 0-0-0-1 | L1 |
Rangers | 0 | 0 | 0 | 0 | 0 | L0 | |
Golden Knights | 0 | 0 | 0 | 0 | 0 | L0 | |
Blues | 0 | 0 | 0 | 0 | 0 | L0 | |
Lightning | 0 | 0 | 0 | 0 | 0 | L0 | |
Canucks | 0 | 0 | 0 | 0 | 0 | L0 | |
Kraken | 0 | 0 | 0 | 0 | 0 | L0 | |
Islanders | 0 | 0 | 0 | 0 | 0 | L0 | |
Predators | 0 | 0 | 0 | 0 | 0 | L0 | |
Hurricanes | 0 | 0 | 0 | 0 | 0 | L0 | |
Stars | 0 | 0 | 0 | 0 | 0 | L0 | |
Red Wings | 0 | 0 | 0 | 0 | 0 | L0 | |
Panthers | 0 | 0 | 0 | 0 | 0 | L0 | |
Canadiens | 0 | 0 | 0 | 0 | 0 | L0 | |
Devils | 0 | 0 | 0 | 0 | 0 | L0 | |
Kings | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Ducks | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Senators | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Sabres | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Bruins | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Blackhawks | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
Wild | 1 | 0 | 1 | 0 | 0 | 0-1-0-0 | L1 |
League Leaders
Points
9
9
9
9
8
8
8
7
7
Goals
5
4
4
4
4
3
3
3
3
Assists
7
6
6
6
6
5
5
5
5
Defenseman
8
6
6
5
4
4
4
4
4
Rookies
2
2
2
2
2
2
1
1
1
Goalies
4
3
3
3
2
2
2
2
2
Older Articles

The very bad - #28 & #27

New York sucks! - #30 & #29

The Worst! - #32 & #31

2023 Power Rankings Preamble

Ranking Team Durability

Leafs top 5 prospects to watch this year

Blackhawks Preseason

Bruins Commit to Rebuild? Part 2 of 2

NEFHL Player Tier Rankings By Team (#1-10)

NEFHL Player Tier Rankings By Team (#11 - 32)