League Standings
Name | GP | W | L | OT | PTS | L10 | STK |
---|---|---|---|---|---|---|---|
Coyotes | 75 | 49 | 20 | 6 | 104 | 5-4-1-0 | L2 |
Blackhawks | 74 | 50 | 24 | 0 | 100 | 7-3-0-0 | W1 |
Canucks | 74 | 46 | 21 | 7 | 99 | 8-1-0-1 | W5 |
Capitals | 75 | 46 | 24 | 5 | 97 | 8-0-0-2 | W4 |
Penguins | 74 | 46 | 24 | 4 | 96 | 7-3-0-0 | W1 |
Flyers | 73 | 44 | 24 | 5 | 93 | 8-2-0-0 | W3 |
Wild | 75 | 42 | 27 | 6 | 90 | 5-4-0-1 | W2 |
Lightning | 75 | 40 | 26 | 9 | 89 | 7-3-0-0 | L1 |
Hurricanes | 73 | 41 | 26 | 6 | 88 | 7-2-1-0 | W2 |
Kings | 74 | 40 | 26 | 8 | 88 | 5-3-0-2 | L1 |
Blue Jackets | 75 | 43 | 30 | 2 | 88 | 4-6-0-0 | W2 |
Flames | 75 | 40 | 28 | 7 | 87 | 6-4-0-0 | W2 |
Sabres | 74 | 39 | 29 | 6 | 84 | 8-1-0-1 | W5 |
Maple Leafs | 74 | 39 | 29 | 6 | 84 | 8-2-0-0 | W4 |
Devils | 74 | 38 | 30 | 6 | 82 | 3-5-2-0 | L3 |
Oilers | 75 | 38 | 32 | 5 | 81 | 5-4-0-1 | W2 |
Ducks | 74 | 37 | 31 | 6 | 80 | 5-4-0-1 | W1 |
Sharks | 74 | 37 | 31 | 6 | 80 | 5-5-0-0 | W1 |
Avalanche | 75 | 38 | 34 | 3 | 79 | 4-6-0-0 | L2 |
Panthers | 75 | 33 | 32 | 10 | 76 | 6-2-1-1 | L1 |
Jets | 75 | 35 | 36 | 4 | 74 | 8-2-0-0 | L1 |
Predators | 74 | 33 | 34 | 7 | 73 | 5-4-0-1 | W1 |
Canadiens | 75 | 31 | 34 | 10 | 72 | 2-4-2-2 | L2 |
Islanders | 76 | 32 | 36 | 8 | 72 | 3-6-0-1 | L1 |
Red Wings | 73 | 32 | 35 | 6 | 70 | 5-5-0-0 | L2 |
Stars | 74 | 34 | 38 | 2 | 70 | 1-8-0-1 | L6 |
Golden Knights | 74 | 32 | 37 | 5 | 69 | 4-5-1-0 | L1 |
Bruins | 75 | 31 | 39 | 5 | 67 | 1-8-0-1 | L5 |
Senators | 74 | 26 | 39 | 9 | 61 | 1-9-0-0 | L1 |
Rangers | 74 | 26 | 41 | 7 | 59 | 1-7-0-2 | L8 |
Kraken | 73 | 25 | 40 | 8 | 58 | 4-5-0-1 | L1 |
Blues | 74 | 26 | 42 | 6 | 58 | 2-7-1-0 | L2 |
League Leaders
Older Articles

Are the AVS Winners or Losers at Deadline?

Dmitry Kulikov (MIN) played in his 900th game

Ryan Getzlaf (DAL) records his 800th assist

Jamie Benn (BUF) records his 350th goal

The NEFHL's Top 100 Prospects

Andrew Cogliano (PIT) played in his 1200th game

Alex Ovechkin (PIT) records his 700th assist

Eastern Conference Deadline Loadup

Canucks Roster Heading into Playoffs & 2023/2024

Playoff hopes are waning in Nashville